| KVA |
QTY |
PRIMARY |
SECONDARY |
MAKE |
TAPS |
COMPANY |
PHONE |
| 45 | 4 | 480D | 240D | SQD | Y | Doug Beat | 419-841-3881 |
| 75 | 1 | 2.4D / 4.6Y / 2.4 | 480Y/277 | |
Y |
Belyea |
610-515-8775 |
| 75 | 1 | 12470Y/7200 | 208Y/120 | PAUWELS | N | Solomon | 800-234-2867 |
| 75 |
1 |
12470Y/7200 |
480Y/277 |
WEST |
Y |
EMLS |
888-705-2003 |
| 112 | 1 | 12470Y/7200 | 208Y/120 | ABB | Y | Solomon | 800-234-2867 |
| 112 | 1 | 12470Y/7200 | 208Y/120 | GE | Y | Solomon | 800-234-2867 |
| 112 | 1 | 12470Y/7200 | 208Y/120 | DOWZER | Y | Solomon | 800-234-2867 |
| 112.5 |
1 |
12470D |
480Y/277V |
PAUWELS |
Y |
Gillis
Electric |
734-425-1011 |
| 150 | 1 | 13800Y/7970 | 220Y/127 | RTE | Y | Belyea | 610-515-8775 |
| 150 | 1 | 13800 | 208Y/120 | GE | Y | Belyea | 610-515-8775 |
| 150 | 1 | 12470Y/7200 | 480/277 | RTE | N | Belyea | 610-515-8775 |
| 150 | 1 | 4800 | 208Y/120 | WEST | Y | Belyea | 610-515-8775 |
| 150 | 1 | 2400 | 208Y/120 | WEST | Y | Belyea | 610-515-8775 |
| 150 | 2 | 12470Y/7200 | 408Y/277 | |
Y |
Solomon |
800-234-2867 |
| 150 | 1 | 2400/4800 | 460Y/266 | RTE | N | Belyea | 610-515-8775 |
| 150 | 3 | 12470Y/7200 | 208Y/120 | WEST | Y | Solomon | 800-234-2867 |
| 150 | 1 | 12470Y/7200 | 208Y/120 | RTE | Y | Solomon | 800-234-2867 |
| 150 | 2 | 12470Y/7200 | 208Y/120 | |
y |
Solomon | 800-234-2867 |
| 150 | 1 | 2.4 / 4.16Y / 2.4 | 120/208 | NIAGARA | Y | Belyea | 610-515-8775 |
| 225 | 1 | 12470Y/7200 | 208Y/120 | MCGRAW | Y | Solomon | 800-234-2867 |
| 225 | 2 | 12470Y/7200 | 480Y/227 | |
Y |
Solomon |
800-234-2867 |
| 225 | 2 | 12470Y/7200 | 208Y/120 | WEST | Y | Solomon | 800-234-2867 |
| 225 | 1 | 12470Y/7200 | 208Y/120 | HOWARD | N | Solomon | 800-234-2867 |
| 300 | 1 | 4800D | 208Y/120 | WEST | N | Belyea | 610-515-8775 |
| 300 | 1 | 4160Y X 12470Y | 480Y/277 | TR | N | Solomon | 800-234-2867 |
| 300 | 1 | 4160Y X 12470Y | 480Y/277 | RTE | N | Solomon | 800-234-2867 |
| 300 | 1 | 12470 | 480/277 | GE | N | Belyea | 610-515-8775 |
| 300 | 1 | 2400/4160 | 480Y/277 | SQD | Y | Belyea | 610-515-8775 |
| 300 | 4 | 4160/2400/2400 | 120/208 | WEST | |
Belyea |
610-515-8775 |
| 300 | 2 | 4160 | 480/277 | GE | |
Belyea |
610-515-8775 |
| 300 | 1 | 2400 | 240/120 | GE | Y | Belyea | 610-515-8775 |
| 300 | 1 | 33260Y/19200 | 208Y/120 | RTE | N | Belyea | 610-515-8775 |
| 300 | 1 | 2.4 / 4.16Y / 2.4 | 208Y/120 | WEST | Y | Belyea | 610-515-8775 |
| 300 | 1 | 13.2D | 480/277Y | WEST | Y | Belyea | 610-515-8775 |
| 300 | 1 | 13200Y/7620 | 280Y/120 | |
Y |
Solomon |
800-234-2867 |
| 300 | 1 | 2.4 / 4.16Y / 2.4 | 120/208 | WEST | Y | Belyea | 610-515-8775 |
| 300 | 1 | 2.4 / 4.16Y / 2.4 | 208Y/120 | GE | Y | Belyea | 610-515-8775 |
| 300 | 1 | 12470Y/7200 | 480Y/277 | WEST | Y | Solomon | 800-234-2867 |
| 300 | 1 | 4160Y X 12470Y | 480Y/277 | GE | N | Solomon | 800-234-2867 |
| 300 | 1 | 2.4 / 2.4 / 4.16Y | 120/208 | WEST | Y | Belyea | 610-515-8775 |
| 300 | 1 | 12470Y/7200 | 480Y/277 | ABB | Y | Solomon | 800-234-2867 |
| 300 | 2 | 12470Y/7200 | 480Y/277 | |
Y |
Solomon |
800-234-2867 |
| 300 | 4 | 13200 | 480Y/277 | WEST | Y | Belyea | 610-515-8775 |
| 500 |
2 |
12KV |
120/240 | WEST |
Y |
Industrial Asset Recyclers |
877-745-1775 |
| 500 | 1 | 12470D | 480Y/277 | ABB | Y | Solomon | 800-234-2867 |
| 500 | 2 | 12470Y/7200 | 208Y/120 | |
Y |
Solomon |
800-234-2867 |
| 500 | 1 | 12470Y/7200 | 480Y/277 | RTE | Y | Solomon | 800-234-2867 |
| 500 | 1 | 2.4 / 4.16Y / 2.4 | 208Y/120 | KUHLMAN | Y | Belyea | 610-515-8775 |
| 500 | 1 | 12470Y/7200 | 480Y/277 | WEST | Y | Solomon | 800-234-2867 |
| 500 | 1 | 13200Y/7620 | 208Y/120 | RTE | Y | Solomon | 800-234-2867 |
| 500 | 3 | 12470Y/7200 | 480Y/277 | |
Y |
Solomon |
800-234-2867 |
| 500 | 1 | 4160Y/2400 | 208Y/120 | RTE | Y | Belyea | 610-515-8775 |
| 500 | 1 | 4160Y X 12470Y | 208Y/120 | GE | N | Solomon | 800-234-2867 |
| 500 | 1 | 4160Y X 12470Y | 480Y/277 | RTE | N | Solomon | 800-234-2867 |
| 500 | 1 | 13200 | 460Y/266 | GE | N | Belyea | 610-515-8775 |
| 500 | 2 | 2400D | 208Y/120480D | COOPER | Y | Sunbelt Transformer | 800-433-3128 |
| 750 | 1 | 4160/2400 | 120/208 | RTE | |
Belyea |
610-515-8775 |
| 750 | 1 | 12470D | 480Y/277 | MCGRAW | Y | Solomon | 800-234-2867 |
| 750 | 1 | 13200D | 208Y/120 | BALTEAU | Y | Alfa Transformer | 479-646-1668 |
| 750 | 1 | 12470D | 480Y/277 | RTE | Y | Solomon | 800-234-2867 |
| 750 | 3 | 4160 | 480/277 | GE | |
Belyea |
610-515-8775 |
| 1000 | 1 | 12470D | 480Y/277 | MCGRAW | N | Solomon | 800-234-2867 |
| 1000 | 1 | 13.2Y/7620 | 208Y/120 | GE | Y | Belyea | 610-515-8775 |
| 1000 | 1 | 12470Y/7200 | 208Y/120 | GE | Y | Solomon | 800-234-2867 |
| 1000 | 1 | 12460D | 480Y/277 | GE |
Y | Alfa Transformer | 479-646-1668 |
| 1000 | 1 | 1312 | 480/277 | WEST | |
Belyea |
610-515-8775 |
| 1000 | 1 | 4160 | 480/277 | KUHL/MAH | |
Belyea |
610-515-8775 |
| 1500 | 2 | 13200D | 480Y/277 | SUNBELT | Y | Sunbelt Transformer | 800-433-3128 |
| 1500 |
2 | 34500D | 480Y/277 |
SUNBELT |
Y |
Sunbelt Transformer | 800-433-3128 |
| 1500 | 1 | 12470D | 480Y/277 | GE | Y | Alfa Transformer | 479-646-1668 |
| 1500 | 1 | 1312 | 480/277 | WEST | |
Belyea |
610-515-8775 |
| 1500 | 1 | 13.2Y/7620 | 460Y/265 | BALTEAU | N | Belyea | 610-515-8775 |
| 1500 | 1 | 13.2Y/7620 | 4160Y/2400 | RTE | Y | Belyea | 610-515-8775 |
| 1500 | 1 | 12470Y/7200 | 480Y/277 | PAUWELS - NEW |
Y | EMLS Inc | 888-705-2003 |
| 2000 | 2 | 13200D | 480Y/277 | SUNBELT | Y | Sunbelt Transformer | 800-433-3128 |
| 2000 |
1 |
12470A |
480Y/277V |
PAUWELS |
Y |
Gillis
Electric |
734-425-1011 |
| 2500 | 1 | 13200D | 480Y/277 | ALFA | Y | Alfa Transformer | 479-646-1668 |
| 2500 | 1 | 13800D | 480Y/277 | ALFA | Y | Alfa Transformer | 479-646-1668 |
| 2500 | 1 | 12470D | 480Y/277 | ALFA | Y | Alfa Transformer | 479-646-1668 |
| 2500 | 4 | 4160Y/2400 | 480Y/277 | SUNBELT | Y | Sunbelt Transformer | 800-433-3128 |
| 2500 | 2 | 4160D | 480Y/277 | SUNBELT | Y | Sunbelt Transformer | 800-433-3128 |
| 2500 | 5 | 4160D | 480D | COOPER | Y | Sunbelt Transformer | 800-433-3128 |
| 2500 |
5 |
12.4Y/7200 |
480D |
SUNBELT |
Y |
Sunbelt Transformer | 800-433-3128 |
| 2500 |
3 |
13200D |
480Y/277 |
SUNBELT |
Y |
Sunbelt Transformer | 800-433-3128 |
| 2500 |
3 |
34500D |
480Y/277 |
SUNBELT |
Y |
Sunbelt Transformer | 800-433-3128 |
| 3000 |
2 |
4160D |
480Y/277 |
SQUARE D |
Y |
Sunbelt Transformer | 800-433-3128 |
| 3750 | 2 | 13200D | 480Y/277 | SUNBELT | Y | Sunbelt Transformer | 800-433-3128 |
| 5000 | 1 | 24.9Y/14.4 | 13.8Y/7970 | COOPER | Y | Sunbelt Transformer | 800-433-3128 |